Size Guide
Size Guide
Use the measurements below to find your perfect fit. We recommend measuring yourself and comparing to the size chart rather than going by your usual size, as sizing may vary between styles.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips, about 20 cm below your waist.
Women's Dress Size Chart
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 80–84 | 31.5–33 | 60–64 | 23.5–25 | 86–90 | 34–35.5 |
| S | 84–88 | 33–34.5 | 64–68 | 25–27 | 90–94 | 35.5–37 |
| M | 88–92 | 34.5–36 | 68–72 | 27–28.5 | 94–98 | 37–38.5 |
| L | 92–96 | 36–38 | 72–76 | 28.5–30 | 98–102 | 38.5–40 |
| XL | 96–100 | 38–39.5 | 76–80 | 30–31.5 | 102–106 | 40–41.5 |
| 2XL | 100–104 | 39.5–41 | 80–84 | 31.5–33 | 106–110 | 41.5–43 |
If you are between sizes, we recommend sizing up for a more comfortable fit.
Have questions? Contact us and we'll be happy to help.